{6} All Tickets By Milestone (Including closed) (11 matches)
A more complex example to show how to make advanced reports.
1.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Tracking outgoing links | custom stats | new | None | enhancement | minor | yann | 04/02/07 | |
| #11 | Tracking user comments | custom stats | new | None | enhancement | minor | yann | 02/17/07 |
0.2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Add "custom variable" with user level | custom stats | new | None | enhancement | minor | yann | 04/02/07 | |
| #5 | Add "custom variable" to count comment | custom stats | new | None | enhancement | minor | yann | 04/02/07 | |
| #6 | Add "custom variable" to count trackback | custom stats | new | None | enhancement | minor | yann | 04/02/07 | |
| #7 | Add "custom variable" to count post | custom stats | new | None | enhancement | minor | yann | 04/02/07 | |
| #8 | Add "custom variable" to count post (in categories) | custom stats | new | None | enhancement | minor | yann | 04/02/07 |
0.1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #9 | HTTPS support | tracker | closed | fixed | task | minor | yann | 02/17/07 | |
| #3 | Can disable JavaScript tracker for admin | admin | closed | fixed | task | minor | yann | 02/17/07 | |
| #2 | Can auto enable JavaScript tracker | admin | closed | fixed | task | minor | yann | 02/17/07 | |
| #1 | Can add Javascript tracker in template | tracker | closed | fixed | task | minor | yann | 02/17/07 |
Note: See TracReports for help on using and
creating reports.
