{2} Active Tickets by Version (7 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #4 | Add "custom variable" with user level | custom stats | enhancement | yann | 02/17/07 | |
| #5 | Add "custom variable" to count comment | custom stats | enhancement | yann | 02/17/07 | |
| #6 | Add "custom variable" to count trackback | custom stats | enhancement | yann | 02/17/07 | |
| #7 | Add "custom variable" to count post | custom stats | enhancement | yann | 02/17/07 | |
| #8 | Add "custom variable" to count post (in categories) | custom stats | enhancement | yann | 02/17/07 | |
| #10 | Tracking outgoing links | custom stats | enhancement | yann | 02/17/07 | |
| #11 | Tracking user comments | custom stats | enhancement | yann | 02/17/07 |
Note: See TracReports for help on using and
creating reports.
