{1} Active Tickets (7 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #4 | Add "custom variable" with user level | custom stats | 0.2 | enhancement | yann | 02/17/07 | |
| #5 | Add "custom variable" to count comment | custom stats | 0.2 | enhancement | yann | 02/17/07 | |
| #6 | Add "custom variable" to count trackback | custom stats | 0.2 | enhancement | yann | 02/17/07 | |
| #7 | Add "custom variable" to count post | custom stats | 0.2 | enhancement | yann | 02/17/07 | |
| #8 | Add "custom variable" to count post (in categories) | custom stats | 0.2 | enhancement | yann | 02/17/07 | |
| #10 | Tracking outgoing links | custom stats | 1.0 | enhancement | yann | 02/17/07 | |
| #11 | Tracking user comments | custom stats | 1.0 | enhancement | yann | 02/17/07 |
Note: See TracReports for help on using and
creating reports.
