Custom Query (7 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| 4 | Add "custom variable" with user level | new | yann | enhancement | minor | 0.2 |
| 5 | Add "custom variable" to count comment | new | yann | enhancement | minor | 0.2 |
| 6 | Add "custom variable" to count trackback | new | yann | enhancement | minor | 0.2 |
| 7 | Add "custom variable" to count post | new | yann | enhancement | minor | 0.2 |
| 8 | Add "custom variable" to count post (in categories) | new | yann | enhancement | minor | 0.2 |
| 10 | Tracking outgoing links | new | yann | enhancement | minor | 1.0 |
| 11 | Tracking user comments | new | yann | enhancement | minor | 1.0 |
Note: See TracQuery
for help on using queries.
